Rain Delay Central presents
Christy Mathewson





Introduction

Matty's
boyhood

How Matty
became
a pitcher

Why we lost
three World's
Championships

Why Matty
Lasts

Christy
Mathewson's
statistics

Year Club League G IP W L Pct. ShO H R ER SO BB ERA
1899 Taunton New England 17   5 2 .714              
1900 Norfolk Virginia 22 187 20 2 .909 4 119 59   128 27  
1900 New York National 6 34 0 3 .000 0 34 32   15 20  
1901 New York National 40 336 20 17 .541 5 281 131   215 92  
1902 New York National 34 276 14 17 .452 8 241 114   162 74  
1903 New York National 45 367 30 13 .698 3 321 136   267 100  
1904 New York National 48 368 33 12 .733 4 306 120   212 78  
1905 New York National 43 339 31 9 .775 9 252 85   206 64  
1906 New York National 38 267 22 12 .647 7 262 100   128 77  
1907 New York National 41 315 24 12 .667 9 250 88   178 53  
1908 New York National 56 391 37 11 .771 12 281 85   259 42  
1909 New York National 37 274 25 6 .806 8 192 57   149 36  
1910 New York National 38 319 27 9 .750 2 291 98   190 57  
1911 New York National 45 307 26 13 .667 5 303 102   141 38  
1912 New York National 43 310 23 12 .657 0 311 107 73 134 34  
1913 New York National 40 306 25 11 .694 5 291 93 70 93 21  
1914 New York National 41 312 24 13 .649 5 314 133 104 80 23  
1915 New York National 27 186 8 14 .364 1 199 97 74 57 20  
1916 N.Y.-Cinn. National 13 74 4 4 .500 1 74 35 25 19 8  
Major League Totals 635 4781 373 188 .665 84 4203 1613 346 2505 837  

Top of Page

Questions or Comments?
Address all inquiries to Randolph King

Rain Delay Central
LeapToad.com